Max. spindle speed | 6000 rpm |
Max. spindle power | 25.5 kW |
Moving speed | 15/12/10 m/min |
X-axis stroke | 4200/6200/8500 mm |
Y-axis stroke | 3700 mm |
Z-axis stroke | 1000 mm |
* Other lengths can be customized
Machine Parameter - PGMH-2540/60/80 | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 4200/6200/8500 |
Y-Axis | mm | 3700 |
Z-Axis | mm | 1000 |
Distance from spindle nose to worktable | mm | 250~1250 |
Distance between columns | mm | 3200 |
WORKTABLE | ||
Size of worktable | mm | 2500×4000/6000/8000 |
Max.load | t | 15/22/30 |
T-slots specification | / | 28×200 |
SPINDLE | ||
Spindle speed | rpm | 6000 |
Spindle power | kW | 17/25.5(S1/S6-40%) |
Spindle torque | N·m | 723/1087(S1/S6-40%) |
Spindle torque | / | BT50 |
Cross section of ram | mm | 400×400 |
TOOL MAGAZINE (OPTIONAL) | ||
Max. capacity of tool magazine | pcs | 24/32/40 |
Max. tool diameter (fully loaded) | mm | Ф105 |
Max. tool diameter (empty loaded) | mm | Ф210 |
Max. tool length | mm | 350 |
Max. tool weight | kg | 18 |
AXIS FEED RATES | ||
Rapid on X/Y/Z | m/min | 15/15/12 |
Cutting feed rate X/Y/Z | m/min | 8/8/8 |
PRECISION | ||
X-Axis Positioning accuracy | mm | 0.025/0.035/0.045 |
X-Axis Repeatability accuracy | mm | 0.015/0.025/0.035 |
Y;Z-Axis Positioning accuracy | mm | Y:0.025;Z:0.015 |
Y; Z-Axis Repeatability accuracy | mm | Y:0.015;Z:0.01 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS/FANUC |
Machine height | mm | 5300 |
Floor area | mm | 12000/16000/20000×6800 |
Machine weight | T | 45/51/57 |
1.Integrated with the function ofmilling, Integrated with the function ofmilling, boring,drillin(drilling,expanding,reaming),tapping and other processing functions.
2.The international CNC numerical control system is adopted.
3.Configure the W-axis to increase the height range ofthe machined workpiece andimprove the machining performance.
4.Compared with the fixed-beam machine, the height range ofthe workpiece is largerand the W-axis stroke and Z-axis stroke can be superimposed, which can effectively preventthe ram from extending too long and affect the machining rigidity.
5.Widelyused in the processing ofmolds, structural parts, textile machineryand other parts.