Max. spindle speed | 6000 rpm |
Max. spindle power | 18.5 kW |
Moving speed | 10/15/10 m/min |
X-axis stroke | 2700/3200 mm |
Y-axis stroke | 1800 mm |
Z-axis stroke | 1000 mm |
* Other lengths can be customized
Machine Parameter - PGME-2030/40 | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 3200/4200 |
Y-Axis | mm | 2300 |
Z-Axis | mm | 1000 |
Distance from spindle nose to worktable | mm | 150~1150 |
Distance between columns | mm | 2300 |
WORKTABLE | ||
Size of worktable | mm | 2000×3000/4000 |
Max.load | t | 9/12 |
T-slots specification | / | 22×175×11 |
SPINDLE | ||
Spindle speed | rpm | 6000 |
Spindle power | kW | 15/18.5(S1/S6-40%) |
Spindle torque | N·m | 189/253(S1/S6-40%) |
Spindle torque | / | BT50 |
Cross section of ram | mm | 400×400 |
TOOL MAGAZINE (OPTIONAL) | ||
Max. capacity of tool magazine | pcs | 24 |
Max. tool diameter (fully loaded) | mm | Ф105 |
Max. tool diameter (empty loaded) | mm | Ф210 |
Max. tool length | mm | 350 |
Max. tool weight | kg | 18 |
AXIS FEED RATES | ||
Rapid on X/Y/Z | m/min | 15/15/12 |
Cutting feed rate X/Y/Z | m/min | 10/10/10 |
PRECISION | ||
X-Axis Positioning accuracy | mm | 0.02/0.025 |
X-Axis Repeatability accuracy | mm | 0.012 |
Y;Z-Axis Positioning accuracy | mm | Y:0.02;Z:0.015 |
Y; Z-Axis Repeatability accuracy | mm | Y:0.015;Z:0.01 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS/FANUC |
Machine height | mm | 4900 |
Floor area | mm | 8000/10000×4800 |
Machine weight | T | 30/33 |
1.The machine can complete milling, boring,drilling,tapping andother processingwith one-time workpiece clamping.
2.The international CNC numerical control system is adopted.The casting machine bed,integrated structured beam and column is used forthis machine.
3.The tool magazine and automatic right angle milling head are optionally available according to the need.
4.It is widely used for machining thelarge parts in the shipbuilding, aerospace.engineering machinery,rail transit,automotive, petrochemical and other industries.